Overview
Applications
* Inbox wait is how long the oldest application has been in the inbox
Totals for current contract (since 1st Jul, 2025)
| District | Families | Participants | School children* | Children on FSM** | Early Years*** | Sessions attendances |
|---|---|---|---|---|---|---|
| Oxford | 0 | 0 | 0 | 0 | 1 | 0 |
| Cherwell | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 1 | 0 |
| South | 0 | 0 | 0 | 0 | 0 | 0 |
| Vale | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total
|
0
|
0
|
0
|
0
|
2
|
0
|
* Calculated as number of children who were school age (Yr 0-11) when accepted.
** Calculated as number of children who were school age when accepted from families whose eligibility is FSM. Note that in mixed families, this could include some children who are not on FSM.
*** Accepted since 2nd Sept 2024
All time totals
| District | Families | Participants | School children* | Children on FSM** | Early Years |
|---|---|---|---|---|---|
| Oxford | 33 | 92 | 19 | 6 | 3 |
| Cherwell | 25 | 71 | 10 | 5 | 5 |
| West | 26 | 78 | 14 | 7 | 2 |
| South | 28 | 78 | 12 | 6 | 2 |
| Vale | 28 | 89 | 17 | 12 | 1 |
|
Total
|
140
|
408
|
72
|
36
|
13
|
* Calculated as number of children who were school age (Yr 0-11) when accepted.
** Calculated as number of children who were school age when accepted from families whose eligibility is FSM. Note that in mixed families, this could include some children who are not on FSM.